


California Car Hauler
*Trailers pictured may have upgrade options, call for more information.
| MODEL | DESCRIPTION |
|---|---|
| CCH 77X14 | 77″ X 14′ |
| CCH 77X16 | 77″ X 16′ |
| CCH 77X18 | 77″ X 18′ |
| CCH 77X20 | 77″ X 20′ |
Custom Sizes Available
STANDARD FEATURES
| GVW | 7000# |
| AXLES | 2/3500# |
| BRAKES | ONE ELECTRIC BRAKE, BREAKAWAY KIT, 7 WAY PLUG & HARNESS |
| TIRES & WHEELS | 15″ 205/75D15 15X5 – SILVER MODS |
| COUPLER | 2 5/16″ A-FRAME |
| JACK | 2000# TOPWIND |
| TONGUE | 4″ CHANNEL (WRAP TONGUE) |
| FRAME | 3 x 5 x 1/4 ANGLE |
| FLOOR | DIAMOND PLATE OPEN MIDDLE; STEEL RUNNERS |
| FENDER | 9 x 72 TEAR DROP (WITH ALUMINUM STONEGUARD) |
| LIGHTS | LED |
| WIRING | JACKETED/NOT EXPOSED |
| RAMPS | 5′ TUBING RAMPS & STORAGE WITH DIAMOND PLATE ON RAMPS |
Champion Car Hauler
*Trailers pictured may have upgrade options, call for more information.
| MODEL | DESCRIPTION |
|---|---|
| CHAMP 77X16 | 77″ X 16′ |
| CHAMP 77X18 | 77″ X 18′ |
| CHAMP 77X20 | 77″ X 20′ |
| CHAMP 82X16 | 82″ X 16′ |
| CHAMP 82X18 | 82″ X 18′ |
| CHAMP 82X20 | 82″ X 20′ |
Custom Sizes Available
STANDARD FEATURES
| GVW | 7000# |
| AXLES | 2/3500# |
| BRAKES | ONE ELECTRIC BRAKE, BREAKAWAY KIT, 7 WAY PLUG & HARNESS |
| TIRES & WHEELS | 15″ 205/75D15 15X5 – SILVER MODS |
| COUPLER | 2 5/16″ A-FRAME |
| JACK | 2000# TOPWIND |
| TONGUE | 4″ CHANNEL (WRAP TONGUE) |
| FRAME | 2 X 4 TUBING SCH .120 (16′ ONLY) | 2 X 5 TUBING SCH .120 (18′ & 20′) |
| FLOOR | 2 X 6 WEATHER TREATED WOOD |
| FENDER | 9 X 72 STRAIGHT (WITH ALUMINUM STONEGUARD) |
| LIGHTS | LED |
| WIRING | JACKETED/NOT EXPOSED |
Medium Duty Car Hauler
*Trailers pictured may have upgrade options, call for more information.
| MODEL | DESCRIPTION |
|---|---|
| MD 12 | 82″ X 12′ |
| MD 14 | 82″ X 14′ |
| MD 16 | 82″ X 16′ |
| MD 18 | 82″ X 18′ |
| MD 20 | 82″ X 20′ |
Custom Sizes Available
STANDARD FEATURES
| GVW | 9995# |
| AXLES | 2/5200# |
| BRAKES | ELECTRIC BRAKE ON BOTH AXLES, BREAKAWAY KIT, 7 WAY PLUG & HARNESS |
| TIRES & WHEELS | 6 Lug/15″ 225/75 Radial |
| COUPLER | 2 5/16″ A-FRAME |
| JACK | MINI DROP LEG JACK 7000# |
| TONGUE | 5″ CHANNEL (WRAP TONGUE) |
| FRAME | 5″ CHANNEL |
| FLOOR | 2 X 6 WEATHER TREATED WOOD |
| FENDER | 9 X 72 TEAR DROP (WITH ALUMINUM STONEGUARD) |
| LIGHTS | LED |
| WIRING | JACKETED/NOT EXPOSED |
| RAMPS | 5′ TUBING RAMPS & STORAGE |
Platinum Car Hauler
*Trailers pictured may have upgrade options, call for more information.
| MODEL | DESCRIPTION |
|---|---|
| PLATINUM 77 X 14 | 77″ X 14′ |
| PLATINUM 77 X 16 | 77″ X 16′ |
| PLATINUM 77 X18 | 77″ X 18′ |
| PLATINUM 77 X 20 | 77″ X 20′ |
Custom Sizes Available
STANDARD FEATURES
| GVW | 7000# |
| AXLES | 2/3500# |
| BRAKES | ONE ELECTRIC BRAKE, BREAKAWAY KIT, 7 WAY PLUG & HARNESS |
| TIRES & WHEELS | 15″ 205/75D15 15X5 – SILVER MODS |
| COUPLER | 2 5/16″ A-FRAME |
| JACK | 2000# TOPWIND |
| TONGUE | 4″ CHANNEL (WRAP TONGUE) |
| FRAME | 3 X 5 1/4 ANGLE |
| FLOOR | PUNCHED FLOOR OPEN MIDDLE ; STEEL RUNNERS |
| FENDER | 9 X 72 TEAR DROP (WITH ALUMINUM STONEGUARD) |
| LIGHTS | LED |
| WIRING | JACKETED/NOT EXPOSED |
| RAMPS | 5′ Ramps w/ Punched Floor |
Heavy Duty Car Hauler
*Trailers pictured may have upgrade options, call for more information.
| MODEL | DESCRIPTION |
|---|---|
| HD 12 | 82″ X 12′ |
| HD 14 | 82″ X 14′ |
| HD 16 | 82″ X 16′ |
| HD 18 | 82″ X 18′ |
| HD 20 | 82″ X 20′ |
Custom Sizes Available
STANDARD FEATURES
| GVW | 12000# |
| AXLES | 2/6000# |
| BRAKES | ELECTRIC BRAKE ON BOTH AXLES, BREAKAWAY KIT, 7 WAY PLUG & HARNESS |
| TIRES & WHEELS | 16″ 235/80R16 16X8 – SILVER MODS |
| COUPLER | 2 5/16″ A-FRAME |
| JACK | MINI DROP LEG JACK 7000# |
| TONGUE | 6″ CHANNEL (WRAP TONGUE) |
| FRAME | 6″ CHANNEL |
| FLOOR | 2 X 6 WEATHER TREATED WOOD |
| FENDER | 10 X 72 TEAR DROP (WITH ALUMINUM STONEGUARD) |
| LIGHTS | LED |
| WIRING | JACKETED/NOT EXPOSED |
| RAMPS | 5′ RAMPS (3″ CHANNEL) & STORAGE OUT BACK |


































